| Management number | 224387864 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 224387864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104620277 |
|---|---|
| ASIN | B0B89ZWZ84 |
| Flavor | Berries |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.19 Kilograms |
| Manufacturer | MaryRuth Organics |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.4 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Non-GMO, Vegan, Pectin Based, No Gelatin, Made in a GMP Facility |
| Material Type Free | No Gelatin, Dairy Free, Gluten Free, Nut Free |
| Special Ingredients | Melatonin |
| Allergen Information | Allergen-Free |
| Age Range Description | Kids, Child |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | GM-KD-SLEEP-BRY-60 |
| Specific Uses For Product | Personal Use |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form